2 Way Splitter,500-6000M




Electrical Specification
SN | Parameters | Specifications |
1 | Frequency Range | 500~6000 MHz |
2 | Insertion Loss | ≤ 1.0 dB |
3 | Input Port VSWR | ≤1.4: 1(500-650M)&1. 2: 1(650-6000M) |
4 | Output Port VSWR | ≤1.2: 1 |
5 | Isolation | ≥18dB(500-650M)&20dB(650-6000M) |
6 | Amplitude Balance | ≤ 0.2dB |
7 | Phase Balance | ±2° |
8 | Impedance | 50 Ohms |
9 | Input/Output Connectors | SMA-Female |
10 | Power Rating | Forward Power 30W&Reverse Power 2W |
11 | Operation Temperature | -35℃ ~ +75℃ |
12 | Surface Finishing | Sandblasting natural color conductive oxide |
Room 703,WangCheng building, Longguan East Road, Longhua street, Longhua District, Shenzhen, Guangdong, China