Duplexer, RX 902-915M, TX 923-928M




Electrical&Mechanical Specification | ||||
Model: 2002-818 | Unit | RX | TX | |
Frequency | MHz | 902 – 915 | 923 – 928 | |
Insertion Loss | MHz | 2.4 | ||
Flatness | MHz | 0.5 | ||
Impedance | Ω | 50 | ||
Return Loss | dB | 14 | ||
Rejection | dB | 85@DC – 800 MHz | 50@DC – 860 MHz | |
Isolation | dB | 83 | ||
Operating temperature | N/A | -40~65 | ||
Connector | N/A | SMA-F | ||
Room 703,WangCheng building, Longguan East Road, Longhua street, Longhua District, Shenzhen, Guangdong, China