Duplexer,555-960M,1695-2700M
Low Insertion:0.25dB
Broad Coverage for low and high frequency




Electrical Specification | ||||
Model:2002-802 | Unit | Min/Max | Band 1 | Band 2 |
Pass Band | MHz | Min | 555-960 | 1695-2700 |
Insertion Loss | dB | Max | 0.2 | 0.25 |
Return Loss | dB | Min | 22(555-894) | 22(1695-2110) |
Isolation | dB | Min | 60 | 60 |
Average Input Power | W | Max | 150 | 150 |
Peak Power | W | Max | 2000 | 2000 |
PIM3@2*43dBm | dBc | Min | -156 | |
Mechanical Specification | ||||
Connectors RF | 4.3-10 Female | |||
Ground Stud | M6*1(Hex Nut included) | |||
Connectors Quantity | 3 | |||
Size | 129*95*34mm | |||
Weight(Kg) | 1 | |||
Room 703,WangCheng building, Longguan East Road, Longhua street, Longhua District, Shenzhen, Guangdong, China