Band Stop Filter, DC-757M, 776-894M




Electrical Specification | |||
Model: 2001-836 | Unit | Specification | |
Band Stop | MHz | 763-775 | |
Pass Band | MHz | DC-757&776-894 | |
Insertion Loss | dB | 0.8@DC-757,6.0@776-777 | |
VSWR | N/A | 1.22 | |
Rejection | dB | 40@763-775MHz | |
Impedance | Ω | 50 | |
PIM3@2*43dBm | dBc | 153 | |
Mechanical Specification | |||
Connector | DIN-F | ||
Application | Indoor/Outdoor IP67 | ||
Temperature(℃) | -40~65 | ||
Humidity Range (%) | 5~95 | ||
Dimensions(L*W*H mm) | 559*139*170.2(Exclude Bracket) | ||
Weight (Kg) | 18 | ||
Lightning Protection | 8/20us, +/-2KA max, 10 strikes, IEC61000-4-5 | ||
Room 703,WangCheng building, Longguan East Road, Longhua street, Longhua District, Shenzhen, Guangdong, China