Duplexer,1920-1980M,2110-2170M,Band 1




Electrical Specification | ||||
Model:2002-832 | Unit | Min/Max | Band 1 | Band 2 |
Pass Band | MHz | Min | 1920-1980 | 2110-2170 |
Insertion Loss | dB | Max | 2.7 | 0.7 |
Return Loss | dB | Min | 18 | 18 |
Rejection | dB | Min | 55@1910-1915MHz | 90@2300-2690MHz |
Average Input Power | W | Max | 10 | 10 |
Peak Power | W | Max | 500 | 500 |
Mechanical Specification | ||||
Connectors RF | N-F/SMA-F | |||
Connectors Quantity | 3 | |||
Size(Including Tunning Screw) | 204*118*36mm | |||
Weight(Kg) | 1.5 | |||
Room 703,WangCheng building, Longguan East Road, Longhua street, Longhua District, Shenzhen, Guangdong, China