Bias-Tee, 698-2700MHz
Low Insertion:0.1dB
High Isolation:50dB




Electrical Specification | |||||
Model:2010-801 | Specification | ||||
Frequency Range | 698-2700MHz | ||||
Insertion Loss(Port1-Port2) | <0.1dB | ||||
Isolation | >50dB(Port 1-Port 2) | ||||
>50dB(Port 1-Port DC/RCU) | |||||
VSWR | <1.22 | ||||
Impedance | 50Ω | ||||
Intermodulation | <-160dBc(3rd order ;with 2*20W) | ||||
Power Consumption | Typically 0.6 W | ||||
Port 1 or port 2 | ≥200W(AVG);≥2000W(PEAK)(600 – 2700 MHz) | ||||
Port DC/RCU | < 2.5 A / +8 … +30 VDC | ||||
Modem carrier frequency | 2.176 MHz | ||||
Mechanical Specification | |||||
Lightning Protection | 3kA,10/350 us pulse | ||||
Connectors | 4.3-10/AISG Connector | ||||
Application | Outdoor/Indoor(IP67) | ||||
Connectors Quantity | 3 | ||||
Size(Include Connectors) | 123.8*70*55mm | ||||
Weight | 0.65kg | ||||
Temperature Range | -40…+65℃ | ||||
Pin Connections | female | male |
Pin 1 | 10-30V DC in | 10-30V DC in |
Pin 2 | Not connected | Not connected |
Pin 3 | RS485-B | RS485-B |
Pin 4 | Not connected | Not connected |
Pin 5 | RS485-A | RS485-A |
Pin 6 | 10-30V DC in | 10-30V DC in |
Pin 7 | DC return | DC return |
Pin 8 | Not connected | Not connected |
Room 703,WangCheng building, Longguan East Road, Longhua street, Longhua District, Shenzhen, Guangdong, China