6dB Coupler,698-4000MHz




Electrical&Mechanica Specification | ||
Model: 2006-815 | Unit | Specification |
Frequency | MHz | 698-4000 |
Return Loss | dB | ≤-19 |
VSWR | N/A | 1.25 |
Coupling Attenuation | dB | 6±1.2 |
Insertion Loss | dB | ≤1.75 |
Output Isolation | dB | ≤-25 |
Power handling | W | 200 |
Intermodulation (3rd order) | dBc | ≤-155dBc @ 2 x 20 W |
Impedance | Ω | 50 |
Operation Temperature | ℃ | -25~65 |
Storage Temperature | ℃ | -30~75 |
Degree of protection | N/A | IP65 |
Connectors type | N/A | DIN Female |
Room 703,WangCheng building, Longguan East Road, Longhua street, Longhua District, Shenzhen, Guangdong, China