Filter, 920-925M




Electrical Specification | |||
Model: 2001-842 | Unit | Specification | |
Frequency | MHz | 920-925 | |
Insertion Loss | dB | 2.0 | |
Flatness | dB | 1.0 | |
Return Loss | dB | 14 | |
Rejection | dB | 71@803.1-823.99MHz 71@824-869MHz 65@880-915MHz 65@930-1709.99MHz | |
Impedance | Ω | 50 | |
Mechanical Specification | |||
Connector | SMA-F | ||
Dimensions(L*W*H mm) | 152.4*88.9*44 | ||
Room 703,WangCheng building, Longguan East Road, Longhua street, Longhua District, Shenzhen, Guangdong, China