Bandpass Filter, 433-440M




Electrical Specification | |||
Model: 2001-842 | Unit | Specification | |
Frequency | MHz | 433-440 | |
Insertion Loss | dB | 0.50 | |
Ripple | dB | ±0.1@433-440 | |
VSWR | N/A | 1.50 | |
Rejection | dB | 65@142-149MHz | |
Impedance | Ω | 50 | |
Power | W | 100 | |
Mechanical Specification | |||
Connector | N-F | ||
Application | IP65 | ||
Storage Temperature(℃) | -40~60 | ||
Dimensions(L*W*H mm) | 80*40*20 | ||
Room 703,WangCheng building, Longguan East Road, Longhua street, Longhua District, Shenzhen, Guangdong, China