Duplexer, 790-862M, 880-960M
Broad Coverage for low and high frequency




Electrical Specification | |||||||||||
Model: 2002-835 | Unit | Min/Max | Band 1 | Band 2 | |||||||
Pass Band | MHz | Min | 790-862 | 880-960 | |||||||
Insertion Loss | dB | Max | ≤0.25 | ||||||||
Power Handling | W | N/A | 300 | ||||||||
Isolation | dB | Min | 30 | ||||||||
DC Pass | A | N/A | 3 | ||||||||
VSWR | N/A | N/A | ≤1.3 | ||||||||
Impedance | Ω | N/A | 50 | ||||||||
PIM3@2*43dBm | dBc | Min | -155 | ||||||||
Mechanical Specification | |||||||||||
Weight (Kg) | Approx. 3.45 kg (Single Unit); 6.5 kg (Dual Unit) | ||||||||||
Dimensions (mm) | 198x180x57 (Single Unit), 198x180x119 (Dual Unit) | ||||||||||
Connectors RF | 4.3-10 Female | ||||||||||
Operating Temperature | -40 to +65ºC | ||||||||||
Mounting | Pole or Wall Mount | ||||||||||
Waterproof grade | IP67 | ||||||||||
Room 703,WangCheng building, Longguan East Road, Longhua street, Longhua District, Shenzhen, Guangdong, China