Filter,865-869M
4M Pass Band with High Rejection




Electrical Specification | ||||
Model:2001-803 | Unit | Min/Max | Band | |
Pass Band | MHz | Min | 865-869 | |
Insertion Loss | dB | Max | 2.2 | |
Return Loss | dB | Min | 18 | |
Rejection | dB | Min | 6@862.1-862.99MHz | |
Average Input Power | W | Max | 2 | |
Mechanical Specification | ||||
Connectors RF | SMA-F | |||
Connectors Quantity | 2 | |||
Size | 152.4*89*42.5mm | |||
Weight(Kg) | 0.73 | |||
Room 703,WangCheng building, Longguan East Road, Longhua street, Longhua District, Shenzhen, Guangdong, China